<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Performance Engineering Blog - Shunra Software &#187; Cloud Computing</title>
	<atom:link href="http://www.shunra.com/shunrablog/index.php/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shunra.com/shunrablog</link>
	<description>Supporting application performance management for IT professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shunra and the Cloud – It’s here!!</title>
		<link>http://www.shunra.com/shunrablog/index.php/2010/06/23/shunra-and-the-cloud-its-here/</link>
		<comments>http://www.shunra.com/shunrablog/index.php/2010/06/23/shunra-and-the-cloud-its-here/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:34:42 +0000</pubDate>
		<dc:creator>Dave Berg</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP LoadRunner]]></category>
		<category><![CDATA[HPSU]]></category>
		<category><![CDATA[HPSWU]]></category>
		<category><![CDATA[Load Generator]]></category>
		<category><![CDATA[LoadRunner]]></category>
		<category><![CDATA[Shunra]]></category>
		<category><![CDATA[Shunra for HP Software]]></category>
		<category><![CDATA[Testing applications]]></category>

		<guid isPermaLink="false">http://www.shunra.com/shunrablog/?p=2098</guid>
		<description><![CDATA[For those of you following my recent posts, this shouldn’t come as much of a shock.  Shunra now has an exclusive offer for beta tester of HP’s LoadRunner in the Cloud  that lets them use Shunra for HP Software FOR FREE!]]></description>
			<content:encoded><![CDATA[<p>For those of you following my recent posts, this shouldn’t come as much of a shock.  Shunra now has an exclusive offer for beta tester of HP’s <a href="http://www.hp.com/go/loadrunnercloud" target="_blank">LoadRunner in the Cloud</a> that lets them use <a href="http://www.shunra.com/shunra_ve_desktop_for_hp_software_overview.php" target="_blank">Shunra for HP Software</a> FOR FREE!</p>
<p>If you’re not familiar with <a href="http://www.hp.com/go/loadrunnercloud" target="_blank">LoadRunner in the Cloud</a>, it’s one of HP’s latest offerings where they partner with <a href="http://aws.amazon.com/hp/" target="_blank">Amazon AWS</a> to offer HP LoadRunner in Amazon’s EC2.  The product is currently in beta and is doing very well.  To read my <a href="http://www.shunra.com/shunrablog/index.php/2010/05/19/loadrunner-and-the-cloud-its-here/" target="_blank">post</a> about it and to get links to join the HP beta, go <a href="http://www.shunra.com/shunrablog/index.php/2010/05/19/loadrunner-and-the-cloud-its-here/" target="_blank">here</a>.</p>
<p>As a long-time partner of HP, Shunra was invited to augment the <a href="http://www.hp.com/hpinfo/newsroom/press/2010/100519xb.html" target="_blank">HP/Amazon partnership</a> by including <a href="http://www.shunra.com/shunra_ve_desktop_for_hp_software_overview.php" target="_blank">Shunra for HP Software</a>.  In our recent <a href="http://www.shunra.com/shunrablog/index.php/2010/06/07/new-application-performance-testing-in-a-virtual-environment/" target="_blank">white paper</a> with SAP and HP, we already showed how testing with WAN emulation is valuable for anyone testing distributed applications AND how it all works swimmingly in virtual environments, so the only hurdle was to package everything together.</p>
<p>That packaging is now done.  We worked with HP to build an <a href="http://aws.amazon.com/ec2/" target="_blank">Amazon Machine Image (AMI)</a> that is based off of HP’s 32 bit Load Generator AMI and includes Shunra’s WAN emulation component by default, and we have defined a very fast and easy process to install our component on the Controller instance.  The Controller component installation for Shunra requires a 15MB download and approximately 90s to install.</p>
<p>Once the new Load Generator is approved internally by HP (in the next few days), it will be added to the list of AMIs available for the HP beta program (again, to request inclusion in the beta program, go <a href="http://www.shunra.com/shunrablog/index.php/2010/05/19/loadrunner-and-the-cloud-its-here/" target="_blank">here</a>).  In the mean time, you can still take advantage of this offer by joining the HP beta program and contacting me directly.  After confirming your participation in the HP program, I’ll send you download and installation instructions for the Load Generator as well as the Controller components from Shunra for HP Software – both are required to use WAN emulation in your LoadRunner in the Cloud tests.</p>
<p>As I mentioned in my previous <a href="http://www.shunra.com/shunrablog/index.php/2010/05/19/loadrunner-and-the-cloud-its-here/" target="_blank">post</a>, HP is waiving their license fees for this beta program.  In that light, Shunra has agreed to do the same.  The only fees you will be responsible for are from Amazon AWS.  From personal experience, I can say that the <a href="http://aws.amazon.com/ec2/" target="_blank">AWS usage fees</a> are quite reasonable.</p>
<p>If you’re not planning to participate in this beta program, but would still like to learn more about application performance testing in the cloud, I encourage you to comment below or send me a message directly.  My contact information is listed at the bottom of this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shunra.com/shunrablog/index.php/2010/06/23/shunra-and-the-cloud-its-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Feds May Soon Mandate Cloud Computing Usage</title>
		<link>http://www.shunra.com/shunrablog/index.php/2010/01/27/the-feds-may-soon-mandate-cloud-computing-usage/</link>
		<comments>http://www.shunra.com/shunrablog/index.php/2010/01/27/the-feds-may-soon-mandate-cloud-computing-usage/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:58:15 +0000</pubDate>
		<dc:creator>Yigal Gafni</dc:creator>
				<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud-based technologies]]></category>
		<category><![CDATA[David Lithicum]]></category>
		<category><![CDATA[Federal Cloud]]></category>
		<category><![CDATA[laten]]></category>
		<category><![CDATA[latency impairments]]></category>
		<category><![CDATA[Office of Management and Budget]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Shunra]]></category>
		<category><![CDATA[Shunra Software]]></category>

		<guid isPermaLink="false">http://www.shunra.com/shunrablog/?p=1865</guid>
		<description><![CDATA[In a blog dedicated to Cloud Computing, published by InfoWorld, David Lithicum, the Cloud Computing guru, inform us that according to various published reports, the OMB (Office of Management and Budget) will mandate in the fiscal year 2011 (which starts in October 2010) that federal agencies not using cloud computing or making cloud computing part [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.infoworld.com/blogs/dave-linthicum" target="_blank">blog </a>dedicated to Cloud Computing, published by InfoWorld, David Lithicum, the Cloud Computing guru, inform us that according to various published reports, the OMB (Office of Management and Budget) will mandate in the fiscal year 2011 (which starts in October 2010) that federal agencies not using cloud computing or making cloud computing part of new IT projects will have to justify their reluctance.</p>
<p>By fiscal year 2013, the policy will require agencies to provide details and road maps on their plans for adopting cloud-based technologies. This story has been corroborated at a post at the Federal News Radio <a href="http://www.federalnewsradio.com/?nid=35&amp;sid=1836091" target="_blank">website</a>.</p>
<p>This is the latest indication that the Government is getting very serious about the implementation of a Federal Cloud, starting by all the civilian agencies. During 2009, several groups have been established to test feasibility and learn how much it can be saved hardware and infrastructure.</p>
<p>The drive, accordingly to David Lithicum is obviously cost, the OMB believe that moving to a Federal “Cloud” may save significant amount of money and effort on multiple layers of data centers, equipment, personnel,  facilities costs and power consumption.   A Federal “Cloud” from sea to shining sea my provide coverage for many agencies and projects, however, this is the place to emphasize that performance will be impacted by the location of the user and the distance to the server.  In a “Cloud” environment, testing for latency impact is paramount.</p>
<p>The agencies implementing “Cloud” will have to spend significant efforts testing for latency impact on the <a href="http://www.shunra.com/app-peformance-testing-services.php" target="_blank">application performance</a>, as well as mitigation strategies, like acceleration, mirroring and also distributed cashing.</p>
<p><a href="http://www.shunra.com" target="_blank">Shunra </a>technologies can provide the perfect test bed for a Cloud environment, by recreating the operational conditions before and after the move to the “Cloud” and providing empirical evidence of the latency impact on the applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shunra.com/shunrablog/index.php/2010/01/27/the-feds-may-soon-mandate-cloud-computing-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing to the Desktop</title>
		<link>http://www.shunra.com/shunrablog/index.php/2009/12/09/cloud-computing-to-the-desktop/</link>
		<comments>http://www.shunra.com/shunrablog/index.php/2009/12/09/cloud-computing-to-the-desktop/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:52:25 +0000</pubDate>
		<dc:creator>Yigal Gafni</dc:creator>
				<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[PCoverIP]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[Shunra]]></category>
		<category><![CDATA[Shunra Software]]></category>
		<category><![CDATA[Shunra Virtual Enterprise]]></category>
		<category><![CDATA[Teradici]]></category>
		<category><![CDATA[Transmission Control Protocol]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[WAN Emulation]]></category>
		<category><![CDATA[WAN Emulator]]></category>
		<category><![CDATA[WAN Simulation]]></category>

		<guid isPermaLink="false">http://www.shunra.com/shunrablog/?p=1739</guid>
		<description><![CDATA[VMware is releasing a new technology, developed by Teradici that may greatly improve the performance of remote desktops, quintessence filling a gap in the Cloud Computing paradigm. It will allow the use of PCoverIP protocol instead of using slower methods like RDP. PCoIP is a type of display protocol used by remote desktops when doing [...]]]></description>
			<content:encoded><![CDATA[<p>VMware is releasing a new technology, developed by Teradici that may greatly improve the performance of remote desktops, quintessence filling a gap in the Cloud Computing paradigm. It will allow the use of PCoverIP protocol instead of using slower methods like RDP.</p>
<p>PCoIP is a type of display protocol used by remote desktops when doing desktop virtualization.  It delivers the desktop from the host server to the remote user, along with capturing mice and keyboard inputs.  PCoIP also delivers HD audio, USB and the user display as well. PCoIP will enable VMware View to deliver the true PC experience that end-users are seeking, capturing high-resolution graphics and rich multimedia, as well as streaming movies and high-definition audio capabilities. In most cases, the user cannot tell that their PC is not at their desktop anymore.</p>
<p>While PCoIP implementations today are all hardware-based, VMware’s implementation will be all software based (Soft PCoIP) and will not require any additional hardware on either end. VMware’s software implementation of PCoIP uses Transmission Control Protocol (TCP) and User Datagram Protocol (UDP) over port 50002. The TCP port is used for session establishment and control.  The UDP port is used for optimal performance of media and streaming content. All traffic between the host server and remote user is encrypted with 128-bit Advanced Encryption Standard encryption.</p>
<p>VMware will use the software-only implementation of PC-over-IP to support users with 150-250ms latency. They&#8217;ll give them &#8220;basic&#8221; flash (think YouTube videos, not full-on Flash apps), voice over IP, remote printers, local storage, etc.</p>
<p>The implication is that you must plan and test for the deployment over a WAN environment that will produce realistic results, for example using Shunra Virtual Enterprise, to ensure user satisfaction and complete SLA compliance.</p>
<p style="text-align: center;"><img class="size-full wp-image-1743 aligncenter" title="Test your PCoverIP with Shunra VE" src="http://www.shunra.com/shunrablog/wp-content/uploads/2009/12/blog-pic1.JPG" alt="Test your PCoverIP with Shunra VE" width="342" height="255" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shunra.com/shunrablog/index.php/2009/12/09/cloud-computing-to-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Latency on Cloud Computing</title>
		<link>http://www.shunra.com/shunrablog/index.php/2009/12/08/impact-of-latency-on-cloud-computing/</link>
		<comments>http://www.shunra.com/shunrablog/index.php/2009/12/08/impact-of-latency-on-cloud-computing/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:33:24 +0000</pubDate>
		<dc:creator>Yigal Gafni</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Application Testing]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Latency]]></category>
		<category><![CDATA[Network Analysis]]></category>
		<category><![CDATA[Network Emulation]]></category>
		<category><![CDATA[Network Latency]]></category>
		<category><![CDATA[Scientific Computing]]></category>
		<category><![CDATA[server capacity]]></category>
		<category><![CDATA[Shunra Software]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.shunra.com/shunrablog/?p=1736</guid>
		<description><![CDATA[The new buzzword around the IT block is “Cloud Computing”, the ability to avoid deploying costly infrastructure on each location by contracting a “virtual” infrastructure environment from dedicated vendors. Need to expand? Just call your provider and double your server capacity and triple your storage. However, we may need to apply a sobriety test, where [...]]]></description>
			<content:encoded><![CDATA[<p>The new buzzword around the IT block is “Cloud Computing”, the ability to avoid deploying costly infrastructure on each location by contracting a “virtual” infrastructure environment from dedicated vendors. Need to expand? Just call your provider and double your server capacity and triple your storage.</p>
<p>However, we may need to apply a sobriety test, where are those servers? And how far out is my virtual storage?  A recent article in Scientific Computing (<a href="http://www.scientificcomputing.com/articles-HPC-Cloud-Computing-Pie-in-the-sky-120109.aspx">http://www.scientificcomputing.com/articles-HPC-Cloud-Computing-Pie-in-the-sky-120109.aspx</a>) reminds us that the flexibility of an elastic infrastructure comes with strings attached.</p>
<p>The author presents a case for testing adequate bandwidth, as well as measuring and testing network latency.  Virtual machines can introduce additional latency through the time-sharing nature of the underlying hardware. Since the service provider — and not the scientist — control the hardware, unanticipated sharing and reallocation of machines can significantly affect runtimes.</p>
<p>My conclusion from this article, and others, dealing with the latency issues induced by Cloud Computing, is to include a rigorous testing phase before committing to a migration. An end to end latency measurement and emulation are probably the best ways to ensure smooth adoption of this exciting new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shunra.com/shunrablog/index.php/2009/12/08/impact-of-latency-on-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location-aware deployment testing</title>
		<link>http://www.shunra.com/shunrablog/index.php/2009/11/06/location-aware-deployment-testing/</link>
		<comments>http://www.shunra.com/shunrablog/index.php/2009/11/06/location-aware-deployment-testing/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:09:00 +0000</pubDate>
		<dc:creator>Dave Berg</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud-based application]]></category>
		<category><![CDATA[HP LoadRunner]]></category>
		<category><![CDATA[HP Software]]></category>
		<category><![CDATA[Load testing]]></category>
		<category><![CDATA[LoadRunner]]></category>
		<category><![CDATA[network performance measurement]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[pre-deployment testing]]></category>
		<category><![CDATA[Shunra]]></category>
		<category><![CDATA[Shunra Software]]></category>
		<category><![CDATA[VE Network Catcher]]></category>
		<category><![CDATA[VE Suite]]></category>
		<category><![CDATA[WAN Emulation]]></category>
		<category><![CDATA[WAN Performance]]></category>
		<category><![CDATA[WAN Simulation]]></category>

		<guid isPermaLink="false">http://www.shunra.com/shunrablog/?p=1721</guid>
		<description><![CDATA[As a corollary to last week’s blog about hosted load testing, I thought it would be interesting to explain a little about using a cloud-based test environment to perform pre-deployment testing for a cloud-based application. That sounds like a lot of clouds!  What we are simply trying to understand is where and how to deploy [...]]]></description>
			<content:encoded><![CDATA[<p>As a corollary to last week’s <a href="../index.php/2009/10/30/hosted-load-testing-ii/">blog</a> about hosted load testing, I thought it would be interesting to explain a little about using a cloud-based test environment to perform pre-deployment testing for a cloud-based application.</p>
<p>That sounds like a lot of clouds!  What we are simply trying to understand is where and how to deploy your application in the cloud, so it will perform well for your customers.</p>
<p>If you take the case of deploying an online store into the Amazon EC2 cloud, there are many things to consider that will impact your customer’s experience.  Two of the most important are where to deploy what, and how your store will function over the Internet.  To compound the issue, where you physically deploy machines within EC2 is not clear.  Amazon goes to great lengths to avoid you knowing where their zones are.</p>
<p>Fortunately, you cannot only find solutions to these problems, but with cloud computing the process gets a lot easier.  To break the problems down into a logical flow, you’ll first need to know the demographics of your customers.  Where are they?  How will they access the store?  What needs to happen for them to have a positive experience at your store?  If you can answer these questions, you’ll likely come up with some numbers that place percentages of your users in different regions around your target market (US, EMEA, global, etc.).  Further, you’ll know the top two browsers they’ll use and with what kind of connections they’ll access the internet (e.g. Firefox with a 768/256kbps DSL, or IE8 with dial-up – yes people still use dial-up!).  Finally, you’ll have some way to quantify a “positive user experience”.  That usually involves consistency (does it work?) and speed (how fast?).</p>
<p>Using the information above and <a title="HP Loadrunner" href="http://shunra.com/shunra_ve_desktop_for_hp_software_overview.php?keyword=VED%20for%20HP%20Software" target="_blank">HP LoadRunner</a> with <a href="../../shunra_ve_desktop_for_hp_software.php">WAN emulation</a>, you can quickly build a to-scale test in your cloud-based lab and understand what would happen if you hosted your application all in one place and serviced your entire customer base.  Odds are that the test will not meet all of your performance goals the first time you run it.  Most likely, you will need to adjust some things in your store (e.g. reduce chattiness and image resolution, optimize Web 2.0 use) and then begin the discussion about where to deploy what.  Can you keep all of your database servers in one place?  If you have to split your database servers, how will that affect performance?  Will you need to deploy web servers in every zone, will you be okay with one in each region, or will you need something in-between?</p>
<p>Again, not only can answers to these questions actually be answered, but by using cloud-based testing you can arrive at valid conclusions faster than ever.  To understand the network impact of deploying machines in different zones, network performance measurement tools like <a href="../../ve-network-catcher.php">VE Network Catcher</a> can run in each of the zones to measure network performance between zones and to customer representative endpoints.  Importing that data directly into HP LoadRunner with <a title="WAN Emulation" href="http://www.shunra.com/wan-emulation.php" target="_blank">WAN emulation</a> and using the flexible cloud environment, you can rapidly form and either dismiss or validate hypotheses about how your application should best be deployed.</p>
<p>The benefit of testing in this way is that you can experiment with many different configurations in rapid succession to find the one or few that are most appropriate for your needs.  Trial and error with a live application is not advisable.  And building a test lab with physical machines to simulate the same thing is not only significantly more expensive, but a lot slower process.  As I pointed out in my previous blog, the same ROI formula that explain and fuel the explosion of Cloud Computing for hosting applications are also relevant for using Cloud Computing to test your applications with.</p>
<p>Now you know what I think.  What do you think??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shunra.com/shunrablog/index.php/2009/11/06/location-aware-deployment-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Load Testing II</title>
		<link>http://www.shunra.com/shunrablog/index.php/2009/10/30/hosted-load-testing-ii/</link>
		<comments>http://www.shunra.com/shunrablog/index.php/2009/10/30/hosted-load-testing-ii/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:34:09 +0000</pubDate>
		<dc:creator>Dave Berg</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Application Performance Testing]]></category>
		<category><![CDATA[Application Testing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[HP LoadRunner]]></category>
		<category><![CDATA[HP Performance Center]]></category>
		<category><![CDATA[HP Software]]></category>
		<category><![CDATA[Load Generator]]></category>
		<category><![CDATA[load generators]]></category>
		<category><![CDATA[Load testing]]></category>
		<category><![CDATA[LoadRunner]]></category>
		<category><![CDATA[Mark Tomlinson]]></category>
		<category><![CDATA[Network Emulation]]></category>
		<category><![CDATA[Performance Test Lab]]></category>
		<category><![CDATA[Shunra]]></category>
		<category><![CDATA[Shunra Software]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[WAN Performance]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.shunra.com/shunrablog/?p=1693</guid>
		<description><![CDATA[My friend Mark Tomlinson from HP recently wrote an informative blog about “Understanding the language of hosted load testing.”  The blog touched on two competing approaches to application performance testing that were referenced as “behind the firewall” and “outside the firewall”.  Behind the firewall testing usually means testing in a lab environment such as a [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Mark Tomlinson from HP recently wrote an informative blog about “<a href="http://www.communities.hp.com/online/blogs/loadrunner/archive/2009/10/27/understanding-the-language-of-real-world-load-testing.aspx">Understanding the language of hosted load testing</a>.”  The blog touched on two competing approaches to application performance testing that were referenced as “behind the firewall” and “outside the firewall”.  Behind the firewall testing usually means testing in a lab environment such as a Performance Test Lab.  Outside the firewall testing means testing over some part of a live network.  As you can imagine, and as Mark pointed out, both approaches have their pros and cons.  Selectively borrowing from Mark and adding some of my own gives us the following:</p>
<p>Performance Test Lab testing</p>
<p>Pros: Controlled, repeatable, relatively easy to debug observed problems</p>
<p>Cons: Expensive to build and maintain, commonly implemented without real world network considerations</p>
<p>Live Network testing</p>
<p>Pros: Cheap, good for periodic sanity checks of performance</p>
<p>Cons: Puts non-revenue generating load on the production network, very difficult to debug, high volume testing is not an accurate depiction of end user performance</p>
<p>The good news is that developments in cloud-based testing and in HP LoadRunner have been able to improve the accuracy of Performance Test Lab testing while also reducing the complexity and overall cost.  By moving HP LoadRunner load generators into a cloud-based testing environment, your testing can immediately benefit from the flexibility and scalability of the cloud.</p>
<p>One specific use case is for Peak Testing.  Peak testing is simply another name for load testing.  What “peak” implies is that it is at a scale that is not common.  If you are running, or want to run a test that is not commonly run in your environment, then it is fair to assume that you’ll need to plan ahead to gather the necessary resources.  Working in a cloud environment makes gathering and configuring extra resources on demand easy.  Need an extra five load generators?  No problem; just clone your existing one and wait for them to start.  Need more RAM?  No problem; just shut the machine down, configure more RAM, and restart the machine.  Working with the latest version of HP LoadRunner with <a href="../../shunra_ve_desktop_for_hp_software.php">WAN emulation</a> makes the story even more compelling.  Need load generation from LA, London, and Tokyo?  No problem; just configure the load generators to emulate those locations and they will.  Sound easy?  It is.  Companies like <a href="http://www.skytap.com/">Skytap</a> already have thought this scenario through and have a great subscription-based model built for you to use today.</p>
<p>The real benefits of peak testing in the cloud are that you can quickly scale your lab up and down without the burden of maintaining a lab large enough to support your peak needs –saving time and money.  It is the end of costly lab build-ups, running tests during maintenance windows in the middle of the night, sending load generators to all corners of the world, and putting test traffic on your production network!</p>
<p>Of course, there are a lot of other ways Cloud Computing can be used in a QA environment; validating new versions of test products and proof of concepts are two that immediately come to mind.  In the end, the same ROI formulae that explain and fuel the explosion of Cloud Computing for hosting applications are also relevant for using Cloud Computing to test your applications with.</p>
<p>Now you know what I think.  What do you think??</p>
<p>P.S. Stay tuned for a coming blog on location-aware deployment testing in the cloud…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shunra.com/shunrablog/index.php/2009/10/30/hosted-load-testing-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloud computing adoption rises so what should you do about it?</title>
		<link>http://www.shunra.com/shunrablog/index.php/2009/09/11/cloud-computing-adoption-rises-so-what-should-you-do-about-it/</link>
		<comments>http://www.shunra.com/shunrablog/index.php/2009/09/11/cloud-computing-adoption-rises-so-what-should-you-do-about-it/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:12:13 +0000</pubDate>
		<dc:creator>Amichai Lesser</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Application Performance Management]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[HP LoadRunner]]></category>
		<category><![CDATA[Network Analysis]]></category>
		<category><![CDATA[Network Simulation]]></category>
		<category><![CDATA[Packet Loss]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Performance Engineering]]></category>
		<category><![CDATA[Shunra]]></category>
		<category><![CDATA[Shunra Software]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[WAN Optimization]]></category>
		<category><![CDATA[WAN Performance]]></category>

		<guid isPermaLink="false">http://www.shunra.com/shunrablog/?p=1623</guid>
		<description><![CDATA[I have been meaning to address the impact that cloud computing has on performance engineering but haven&#8217;t had the time to rigorously tackle this issue. After all, there are serious implications both for vendors that deliver applications and services from the Cloud as well as enterprises that are rapidly migrating more and more services to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been meaning to address the impact that cloud computing has on performance engineering but haven&#8217;t had the time to rigorously tackle this issue. After all, there are serious implications both for vendors that deliver applications and services from the Cloud as well as enterprises that are rapidly migrating more and more services to both internal and external computing clouds.</p>
<p>Which is why I was glad to stumble upon Shamus McGillicuddy article in www.searchenterpriseWAN.com titled &#8220;WAN engineers prepare networks as cloud computing adoption rises&#8221; that can be found <a href="http://searchenterprisewan.techtarget.com/news/article/0,289142,sid200_gci1366102,00.html?track=sy444">here.</a></p>
<p>There are some good observations in the article, I especially appreciate the comment on how application architecture best practices such as minimizing application turns become key when developing applications for the Cloud as well as testing applications for network latency becomes critical as the enterprise is migrating more and more applications to the Cloud.</p>
<p>Many questions still remain though and the impact of Cloud computing on performance engineering is still to be determined. Some of the questions that are on my mind are: (and feel free to chime in with more questions or attempts at answers)</p>
<p>1. How do you manage the performance of an application in the Cloud?</p>
<p>2. What changes if any are needed to the service deployment model and version upgrades?</p>
<p>3. How do you conduct a performance test for an application or a service in the Cloud (internal clouds and external clouds)?</p>
<p>4. How do you troubleshoot a performance issue in the Cloud?</p>
<p>Something to think about&#8230;</p>
<p>Best,</p>
<p>Amichai Lesser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shunra.com/shunrablog/index.php/2009/09/11/cloud-computing-adoption-rises-so-what-should-you-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The three-way race for cloud-computing&#8217;s future</title>
		<link>http://www.shunra.com/shunrablog/index.php/2009/05/26/the-three-way-race-for-cloud-computings-future/</link>
		<comments>http://www.shunra.com/shunrablog/index.php/2009/05/26/the-three-way-race-for-cloud-computings-future/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:27:01 +0000</pubDate>
		<dc:creator>Chris Eichhorn</dc:creator>
				<category><![CDATA[Staff Posts]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internal Cloud]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Utility Computing]]></category>

		<guid isPermaLink="false">http://www.shunra.com/shunrablog/?p=956</guid>
		<description><![CDATA[I try to follow the trends in the emerging cloud computing technologies and see how this revolutionary concept finally settles into mainstream.  Cloud computing has been the hot buzz for over a year now with everyone trying to innovate or get a piece of the action.  A recent article out of CNET (article here) shows that [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;">I try to follow the trends in the emerging cloud computing technologies and see how this revolutionary concept finally settles into mainstream.  Cloud computing has been the hot buzz for over a year now with everyone trying to innovate or get a piece of the action.  A recent article out of CNET (<a title="The three-way race for cloud-computing's future" href="http://news.cnet.com/8301-19413_3-10196722-240.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-5" target="_blank">article here</a>) shows that to concept is morphing again.</p>
