<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping Your Network Models Up to Date</title>
	<atom:link href="http://www.shunra.com/shunrablog/index.php/2009/01/07/keeping-your-network-models-up-to-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shunra.com/shunrablog/index.php/2009/01/07/keeping-your-network-models-up-to-date/</link>
	<description>Supporting application performance management for IT professionals</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:28:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shunrasoftware (Shunra Software)</title>
		<link>http://www.shunra.com/shunrablog/index.php/2009/01/07/keeping-your-network-models-up-to-date/comment-page-1/#comment-514</link>
		<dc:creator>Shunrasoftware (Shunra Software)</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shunra.com/shunrablog/?p=377#comment-514</guid>
		<description>How do we know that the Shunra VE models that we use in our tests are up to date? http://tinyurl.com/mcy98y</description>
		<content:encoded><![CDATA[<p>How do we know that the Shunra VE models that we use in our tests are up to date? <a href="http://tinyurl.com/mcy98y" rel="nofollow">http://tinyurl.com/mcy98y</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Remote Site Performance Range &#124; Application Performance Management Blog - Shunra Software</title>
		<link>http://www.shunra.com/shunrablog/index.php/2009/01/07/keeping-your-network-models-up-to-date/comment-page-1/#comment-38</link>
		<dc:creator>The Remote Site Performance Range &#124; Application Performance Management Blog - Shunra Software</dc:creator>
		<pubDate>Wed, 21 Jan 2009 13:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shunra.com/shunrablog/?p=377#comment-38</guid>
		<description>[...] the previous post I presented an approach for making sure that the network models used in a test are up to date. I [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post I presented an approach for making sure that the network models used in a test are up to date. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: embomeDiope</title>
		<link>http://www.shunra.com/shunrablog/index.php/2009/01/07/keeping-your-network-models-up-to-date/comment-page-1/#comment-32</link>
		<dc:creator>embomeDiope</dc:creator>
		<pubDate>Tue, 13 Jan 2009 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shunra.com/shunrablog/?p=377#comment-32</guid>
		<description>I think you are thinking like sukrat, but I think you should cover the other side of the topic in the post too...</description>
		<content:encoded><![CDATA[<p>I think you are thinking like sukrat, but I think you should cover the other side of the topic in the post too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

