| Feature/Product | Shunra VE Desktop Standard Edition | Shunra VE Desktop Professional Edition | Shunra VE SMB Edition | Shunra VE |
| Software/Appliance | Software | Software | Software | Appliance |
| Deployment Mode | Single desktop | Multiple desktops for enterprise deployment | Single lab user | Multiple lab users for enterprise grade performance labs. |
| Network Impairments | Fixed latency, packet loss and bandwidth. No support for jitter. | Latency, jitter and packet loss. Fixed bandwidth. | Latency, jitter and packet loss. Fixed bandwidth | Latency, jitter and packet loss, bandwidth, bandwidth utilization and congestion. All impairments can be changed in real time or programmed to change in advance. |
| Network Topologies | Single point-to-point link. | Single point-to-point link. | Single point-to-point link. Can be installed on a dual NIC PC acting as a router. | Supports a near limitless number of network topologies including point-to-point, hub and spoke, N-Tier and fully meshed networks. |
| Network Protocols and Technologies | IPv4, IPv6 | IPv4, IPv6 | IPv4 | IPv4, IPv6, QoS, MPLS, Frame Relay, OSPF, redundant networks, VLANs. |
| Reporting and Analysis | None. | Response time per transaction, transaction analysis breakdown, throughput per session, and packet lists. | Client side reports include packet lists and throughput reports. | Response time per transaction, transaction analysis breakdown, throughput per session, VoIP and Video quality, application profiling, service level prediction and more. |
| Record and Replay of Production Network Conditions | No | Yes | Yes | Yes |
| Maximum Bandwidth | Up to 1 Mbps | Up to 45 Mbps | Up to 10 Mbps | Up to 10 Gbps |
Contact a sales representative now, CALL 877-474-8672
Complete the QuickContact form on the right or click here.
To view related resources click here
Click here to download a free trial
North America:
International: click here
Email: info@shunra.com
Friend us on: Facebook
Follow us on: Twitter
Join us on: LinkedIn